|
SPECIFICATIONS AS FOLLOWS: |
| Mfg's Corporate Name: | Performance Trawlers, Inc. | |
| Built By: | Cheer Men Marine Material & Enterprise LTD. | |
| Location of Shipyard: | 2 Mei Chuang Rd., Jen Mei Village, Niao Sung Hsiang, Kaohsiung Hsien, Taiwan (ROC) | |
| Telephone: | (886) 7- 731-0997 (Voice) -- (886) 7-731-2326 (Fax) | |
| Year: | 1984 | |
| Model: | 38 Sedan "Europa" Style | |
| Length Over All: | 41' 8" including anchor and swim platforms | |
| Length On Deck: | 38' 4" | |
| Length at the Water Line: | 33' 10" | |
| Beam: | 13' 6" | |
| Draft: | 4'0" - (3'4" dry) | |
|
Air Draft |
15' 1" with mast down | |
| Bridge Clearance: | 16' 10" with mast up | |
| Displacement: | 21,300
Lbs - Dry 24,700 Lbs - w/fuel and water |
|
| Engines: | Twin Perkins Diesels - 135hp each | |
| Engine Model: | 6.5344M | |
| Hours: | 2,700 | |
| Cruising Speed: | 9 knots (10.2 m.p.h) | |
| Max Speed: | 12 knots (13.8 m.p.h) | |
| Fuel Burn at Cruise: | with both engines running at 1,800 RPM = 4.0 G.P.H. | |
| Cruise Range: | 750 miles with 10% reserve @ 8.7 Knots (10m.p.h) | |
| Diesel Fuel Capacity: | 310 Gallons (2 - 155 stainless steel gallon tanks) | |
| Fresh Water Capacity: | 140 Gallons ( 2 - 70 gallon stainless steel tanks) | |
| Holding Tanks Capacity: | 60 Gallons ( 1- 20 gallon tank forward & 1 - 40 gallon stern tank) | |
| Generator: | Northern Lights 6.5Kw Diesel | |
| Air Conditioning: | Arctic Air Marine Air Conditioning | |
| Electronics: | Raymarine Hsb Radar, Depthfinders, GPS/Chartplotter, Fishfinder, etc all interfaced by theRaymarine SeaTalk network. | |
|
TENDER |
||
| Make and Model: | 2004
West Marine- Group Zodiac CR-310 R.I.B. Inflatable. Length:
10'2". Carried on transom mounted St. Croix davits or on stainless steel cradle on bridge deck. |
|
| Tender Motor: | 1986 Yamaha 6hp outboard, 2 stroke. | |